The Landis Co, Realtors

Our Standards of Excellence
   
Platinum
Gold  
Click here for Rentals in Other Areas:
Silver
Bronze  
"Reserve A Rental or Ask A Question" - click here

6001 Landis Ave 2nd Floor, BEACH BLOCK, Sea Isle City

This Apartment sleeps 8 with 3 bedrooms and 1 bath.

Your request of is $
Contact an Agent or select an Agent to request info. Request Info!
Hi. Check local AtTheBeach.com events for or unknown!


Scroll down on this screen to view property amenities, weekly rates and seasonal/weekend/holiday rates.
BEDROOMS 3
BATHS 1
SLEEPS 8
+ DAMAGE DEPOSIT $
100.00
+ PHONE DEPOSIT $
0.00
+ PROCESSING FEE $
25.00
TYPE
Apartment
LISTING / KEY #
1144
NEARBY HOUSES   60.02
MAP
INTERIOR  PHOTOS Yes ( 10)
BEACH  TOUR YES

Comments

This apartment is on the second floor. The entrance is on the side of the house. Washer and Dryer are in the garage (separate from house). Very clean and makes a great seasonal. Window air only.


PROPERTY AMENITIES
Washer  X Non Smoking-No Guar.  X Sofa Bed [Q] [D] [S]  
Dryer  X Garage - Tenant Use  X Elevator  
Dishwasher   GROUPS=X (OLDER=O)   Pet Friendly  
Ceiling Fan  1 Deck # of  1 DVD - not warranted  1
A/C: X=Cen W=# of _  4 Outside Furniture  X Boat Slip  
Internet Service   King Beds   Microwave  X
Queen Beds  1 Heat [G],[E],[O]  X
VCR - not warranted  1 Double Beds  2 Outside Shower  X
Cbl TV-not warranted  1 Single Beds  1 Telephone-No Guar.  X
Parking # Cars  1 Bunk Beds   Grill:C,G,E not warr  G

2008 WEEKLY RENTALS

WEEK DATE BEGIN AMOUNT COMMENT
1 January 5, 2008 0.00  
2 January 12, 2008 0.00  
3 January 19, 2008 0.00  
4 January 26, 2008 0.00  
5 February 2, 2008 0.00  
6 February 9, 2008 0.00  
7 February 16, 2008 0.00  
8 February 23, 2008 0.00  
9 March 1, 2008 0.00  
10 March 8, 2008 0.00  
11 March 15, 2008 0.00  
12 March 22, 2008 0.00  
13 March 29, 2008 0.00  
14 April 5, 2008 0.00  
15 April 12, 2008 0.00  
16 April 19, 2008 0.00  
17 April 26, 2008 0.00  
18 May 3, 2008 0.00  
19 May 10, 2008 0.00  
20 May 17, 2008 0.00  
21 May 24, 2008 0.00  
22 May 31, 2008 700.00  
23 June 7, 2008 700.00  
24 June 14, 2008 950.00  
25 June 21, 2008 1,100.00  
26 June 28, 2008 1,200.00  
27 July 5, 2008 -1,250.00  NJ 06-01-08
28 July 12, 2008 -1,350.00  NJ 06-01-08
29 July 19, 2008 -1,500.00  NJ 06-01-08
30 July 26, 2008 -1,600.00  Owner
31 August 2, 2008 -1,600.00  Bergamo -05/27/2008
32 August 9, 2008 -1,450.00  Kovalkosk-07/25/2008
33 August 16, 2008 -1,300.00  Owner 4/18
34 August 23, 2008 -1,000.00  NJ/Chris/7/29/08 jr
35 August 30, 2008 900.00  
36 September 6, 2008 700.00  
37 September 13, 2008 700.00  
38 September 20, 2008 600.00  
39 September 27, 2008 600.00  
40 October 4, 2008 0.00  
41 October 11, 2008 0.00  
42 October 18, 2008 0.00  
43 October 25, 2008 0.00  
44 November 1, 2008 0.00  
45 November 8, 2008 0.00  
46 November 15, 2008 0.00  
47 November 22, 2008 0.00  
48 November 29, 2008 0.00  
49 December 6, 2008 0.00  
50 December 13, 2008 0.00  
51 December 20, 2008 0.00  
52 December 27, 2008 0.00  
53 January 3, 2009 0.00  

2008 SEASONAL RENTAL RATES

# Week Beginning Rate Comment
71  Season 0.00  
72  1st Half 0.00  
73  2nd Half 0.00  
95   0.00  
96   0.00  
97   0.00  
98   0.00  
99   0.00  

The Landis Co. Realtors


Audio Tours by:

(opens in new window)

Information deemed to be accurate but NOT guaranteed.


Equal Housing Opportunity.
REALTOR®-A registered collective membership mark which identifies a real estate professional who is a
member of the NATIONAL ASSOCIATION OF REALTORS® and subscribes to its strict Code of Ethics.



Software Copyright © 1984, 1994 Ginn Computer Company (609) 390-2776
jim@oats.com